Comparing the features between the Mercedes Prima (K41), Superba (K45), and Selecta (K50) typewriters.
Disclaimer: I’m an amateur hobbyist with a keen interest in typewriters and typewriter history but I have no formal training in proper research or academic writing. I will do my best but cannot guarantee that everything presented here as facts is actually true. The contents of this article are based on my personal observations and writings of other people. Most images are used without permission, if you own anything used here and would like it removed, please contact me. I’ve added sources where possible.
This is just a quick post to make available some information that I came across in a Finnish advertising brochure for the Mercedes Prima (K41) typewriter. In addition to showing a diagram of the Prima’s features, it had a comparison list of features between the Prima, Superba and Selecta. I’ve translated the list into English and formatted it into a handy table. I’ve not seen this info listed anywhere before so I hope this will be useful to collectors and hobbyists.
For more information about Mercedes Typewriters, read this article by Robert Messenger: Mercedes Typewriters
Link to the brochure on the Internet Archive.
Most notable features of Mercedes Typewriters | K 41 (Prima) | K 45 (Superba) | K 50 (Selecta) |
---|---|---|---|
4-row keyboard, 44 keys and 88 characters. | ✅ | ✅ | ✅ |
Supplied with standard “Pica”, or | ✅ | ✅ | ✅ |
Elite - and | - | ✅ | ✅ |
cursive typefaces. | - | ✅ | ✅ |
Backspace. | ✅ | ✅ | ✅ |
Light tough, fast typing speed. | ✅ | ✅ | ✅ |
Great penetrating ability [for cabon copies]. | ✅ | ✅ | ✅ |
Sound dampened with rubber insulation. | - | - | ✅ |
Two regular shift keys and shift lock. | ✅ | ✅ | ✅ |
Carriage release. | ✅ | ✅ | ✅ |
Carriage and keyboard lock. | - | - | ✅ |
Left and right platen knobs. | ✅ | ✅ | ✅ |
Ratchet release. | ✅ | ✅ | ✅ |
Pull-out platen variable. | - | - | ✅ |
Regular line space selector [1, 2] | ✅ | - | - |
3-way line space selector, 1, 1.5 and 2. | - | ✅ | ✅ |
Long line space lever. | - | - | ✅ |
One-color regular ribbon. | ✅ | - | - |
Two-color regular ribbon. | - | ✅ | ✅ |
Automatic, fast ribbon reverse. | ✅ | ✅ | ✅ |
3-way ribbon color selector, black, red and stencil. | - | ✅ | ✅ |
Ribbon spool cover. | - | - | ✅ |
Paper release. | ✅ | ✅ | ✅ |
Paper bail. | ✅ | ✅ | ✅ |
Left and right paper guide. | - | - | ✅ |
Line ruler and card holder. | ✅ | ✅ | ✅ |
End-of-page indicator. | - | ✅ | - |
Automatic end-of-page indicator. | - | - | ✅ |
Left and right margin, and bell. | ✅ | ✅ | - |
Front-set margins with single- and full clear, and bell. | - | - | ✅ |
Front-set tabulator, with single and full clear. | - | - | ✅ |
Machine frame with double-shell. | ✅ | ✅ | ✅ |
Machinery protected from dust. | - | ✅ | ✅ |
Typebar protection. | - | ✅ | - |
Petite, lockable transport case. | ✅ | ✅ | ✅ |
The original table from the brochure: